<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RepuTex &#187; Media Centre</title>
	<atom:link href="http://www.reputex.com/category/media-centre/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reputex.com</link>
	<description>Critical Emissions Insights and Intelligence</description>
	<lastBuildDate>Wed, 22 Feb 2012 08:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RepuTex Wins 2011 Australia-China Business Award</title>
		<link>http://www.reputex.com/media-centre/reputex-wins-2011-australia-china-business-award/</link>
		<comments>http://www.reputex.com/media-centre/reputex-wins-2011-australia-china-business-award/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 08:12:01 +0000</pubDate>
		<dc:creator>reputex</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=1200</guid>
		<description><![CDATA[RepuTex Hong Kong was proud to receive a major regional award at the 2011 Australia-China Business Awards gala event held in Hong Kong last week. The awards which celebrate the excellence of Australian firms across China are organised by the &#8230; <a href="http://www.reputex.com/media-centre/reputex-wins-2011-australia-china-business-award/"></a>]]></description>
			<content:encoded><![CDATA[<p>RepuTex Hong Kong was proud to receive a major regional award at the 2011 Australia-China Business Awards gala event held in Hong Kong last week.</p>
<p>The awards which celebrate the excellence of Australian firms across China are organised by the Australian Chamber of Commerce in Hong Kong and Macau, in association with Australian chambers in Beijing, Shanghai, South China, Taiwan and Fujian.</p>
<p>RepuTex was recognised for its work with leading Chinese and Asian financial market firms, particularly its relationships with Hang Seng Index Company and the Shanghai Stock Exchange.</p>
<p>“RepuTex’s emissions insights and intelligence across the Asia Pacific markets is poised to grow in line with new regulations in mainland China and Australia” said Martha Grossman, Director Asia.</p>
<p>RepuTex’s coverage takes in 95% of market capitalisation in Asia (ex Japan) including China, Hong Kong, Taiwan, Korea, India, Singapore, Malaysia, Indonesia, Philippines and Thailand.  Services also extend to unlisted or private companies, government organisations and institutions.  The company provides data, benchmarking and performance analysis on ESG and carbon risk exposures to financial markets, corporate and government clients worldwide.</p>
<p>The Hong Kong team has recently introduced training services to meet demand from Asian companies seeking to understand ESG and carbon related risks as these increasingly become material.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/media-centre/reputex-wins-2011-australia-china-business-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medium Cap Companies at Risk Under Carbon Tax</title>
		<link>http://www.reputex.com/media-centre/medium-cap-companies-at-risk-under-carbon-tax/</link>
		<comments>http://www.reputex.com/media-centre/medium-cap-companies-at-risk-under-carbon-tax/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 01:39:21 +0000</pubDate>
		<dc:creator>reputex</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=1171</guid>
		<description><![CDATA[MELBOURNE, 25th October, 2011 – New research released today by RepuTex indicates that the Australian Government’s Carbon Price Mechanism (CPM) will cost S&#38;P ASX 200 companies AUD $18.7bn over a ten year period from FY 2013-2022, with high polluting medium &#8230; <a href="http://www.reputex.com/media-centre/medium-cap-companies-at-risk-under-carbon-tax/"></a>]]></description>
			<content:encoded><![CDATA[<p>MELBOURNE, 25th October, 2011 – New research released today by RepuTex indicates that the Australian Government’s Carbon Price Mechanism (CPM) will cost S&amp;P ASX 200 companies AUD $18.7bn over a ten year period from FY 2013-2022, with high polluting medium and small capitalised Materials and Industrials companies faring the worst.</p>
<p>According to RepuTex: </p>
<ul>
<li>Before any carbon costs are passed through, S&amp;P ASX 200 companies are expected to face cumulative direct and indirect carbon costs (after Government Assistance) of approximately AUD $33.4 billion from FY 2013 through to FY 2022.</li>
<li>RepuTex estimates that 43% of the above cost, or $14.6b, is expected to be passed through to consumers, leaving S&amp;P ASX 200 companies liable for $18.7b over the 10 year period.</li>
<li>All firms will be exposed to an indirect cost through the purchasing of electricity and supply chain inputs. These liabilities account for 43% of the total S&amp;P ASX 200 carbon cost.</li>
<li>Mid and small capitalised Materials and Industrials companies face the highest earnings impacts due to their lower revenues and generally lower levels of diversification.</li>
</ul>
<p> To receive RepuTex&#8217;s research update, A 2012 Carbon Price for Australia, part of RepuTex’s Carbon Insights package, please click here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/media-centre/medium-cap-companies-at-risk-under-carbon-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Big Winner from Carbon Tax</title>
		<link>http://www.reputex.com/media-centre/carbon-tax-will-slash-australian-power-emissions/</link>
		<comments>http://www.reputex.com/media-centre/carbon-tax-will-slash-australian-power-emissions/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 02:03:28 +0000</pubDate>
		<dc:creator>reputex</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=1134</guid>
		<description><![CDATA[MELBOURNE, 27th September, 2011 – RepuTex, a leading carbon analytics firm, today released research into the impact of the proposed carbon tax on the Australian power industry from 2011 to 2020. Research found that natural gas generators will be the &#8230; <a href="http://www.reputex.com/media-centre/carbon-tax-will-slash-australian-power-emissions/"></a>]]></description>
			<content:encoded><![CDATA[<p>MELBOURNE, 27th September, 2011 – RepuTex, a leading carbon analytics firm, today released research into the impact of the proposed carbon tax on the Australian power industry from 2011 to 2020. Research found that natural gas generators will be the big winners with generation projected to increase by 40% by 2020.</p>
<p>Over the same period, RepuTex predict that Australian power industry emissions will drop by 9% (equal to a 5% reduction from 2000 levels) and generation from brown and black coal is expected to reduce by 40% and 20% respectively by 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/media-centre/carbon-tax-will-slash-australian-power-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Emissions Lower for August, and Will Continue to Drop</title>
		<link>http://www.reputex.com/media-centre/power-emissions-lower-for-august-and-will-continue-to-drop/</link>
		<comments>http://www.reputex.com/media-centre/power-emissions-lower-for-august-and-will-continue-to-drop/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 04:10:09 +0000</pubDate>
		<dc:creator>reputex</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=1109</guid>
		<description><![CDATA[Research by carbon analytics firm, RepuTex, reveals that emissions from Australia’s power industry dropped 3.63% in August compared to July, with RepuTex’s month-on-month emissions forecast projecting a further fall of 5% through September. Milder weather across mainland states in August &#8230; <a href="http://www.reputex.com/media-centre/power-emissions-lower-for-august-and-will-continue-to-drop/"></a>]]></description>
			<content:encoded><![CDATA[<p>Research by carbon analytics firm, RepuTex, reveals that emissions from Australia’s power industry dropped 3.63% in August compared to July, with RepuTex’s month-on-month emissions forecast projecting a further fall of 5% through September.</p>
<p>Milder weather across mainland states in August led to a decrease in emissions from Black Coal in New South Wales and Queensland. Increased gas output and higher wind generation in southern states is likely to see further reductions in September. To year end FY 2011-12, RepuTex project a 3.7% year-on-year increase in power emissions, coming off a low base in FY 2010 due to low demand as a result of La-Nina climatic conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/media-centre/power-emissions-lower-for-august-and-will-continue-to-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong&#8217;s ESG Rating Slips a Notch</title>
		<link>http://www.reputex.com/media-centre/hong-kongs-esg-rating-slips-a-notch/</link>
		<comments>http://www.reputex.com/media-centre/hong-kongs-esg-rating-slips-a-notch/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 02:55:48 +0000</pubDate>
		<dc:creator>reputex</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=1019</guid>
		<description><![CDATA[According to new research released today by RepuTex, the Environmental, Social and Governance (ESG) performance of Hong Kong and China listed companies decreased over the last 12 months, with the average ESG rating for Hong Kong and China listed companies &#8230; <a href="http://www.reputex.com/media-centre/hong-kongs-esg-rating-slips-a-notch/"></a>]]></description>
			<content:encoded><![CDATA[<p>According to new research released today by RepuTex, the Environmental, Social and Governance (ESG) performance of Hong Kong and China listed companies decreased over the last 12 months, with the average ESG rating for Hong Kong and China listed companies slipping from BBB (moderate) in 2010 to BB (unstable) in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/media-centre/hong-kongs-esg-rating-slips-a-notch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P: Phase III EU ETS Liabilities For Utilities to Impact Credit</title>
		<link>http://www.reputex.com/media-centre/sp-phase-iii-eu-ets-liabilities-for-utilities-to-impact-credit/</link>
		<comments>http://www.reputex.com/media-centre/sp-phase-iii-eu-ets-liabilities-for-utilities-to-impact-credit/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 00:40:22 +0000</pubDate>
		<dc:creator>kolabs</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=964</guid>
		<description><![CDATA[LONDON July 7, 2011 – Results of a study into the carbon liabilities of power companies under Phase III of the EU ETS undertaken by Standard &#38; Poor’s, with carbon risk analytics firm RepuTex, indicate that firms that are not &#8230; <a href="http://www.reputex.com/media-centre/sp-phase-iii-eu-ets-liabilities-for-utilities-to-impact-credit/"></a>]]></description>
			<content:encoded><![CDATA[<p>LONDON July 7, 2011 – Results of a study into the carbon liabilities  of power companies under Phase III of the EU ETS undertaken by Standard  &amp; Poor’s, with carbon risk analytics firm RepuTex, indicate that  firms that are not able to easily pass additional costs associated with  carbon trading on to consumers are likely to face adverse credit rating  impacts.</p>
<p>To read the full media release, please click on the link below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/media-centre/sp-phase-iii-eu-ets-liabilities-for-utilities-to-impact-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year two of the Hang Seng Corporate Sustainability Index</title>
		<link>http://www.reputex.com/media-centre/year-two-of-the-hang-seng-corporate-sustainability-index/</link>
		<comments>http://www.reputex.com/media-centre/year-two-of-the-hang-seng-corporate-sustainability-index/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 08:19:34 +0000</pubDate>
		<dc:creator>kolabs</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=952</guid>
		<description><![CDATA[12 August 2011 Hang Seng Indexes Company Limited recently announced the results of its review of the Hang Seng Family of Indexes for the quarter ended 30 June 2011. As part of this update, The Hang Seng Corporate Sustainability Index &#8230; <a href="http://www.reputex.com/media-centre/year-two-of-the-hang-seng-corporate-sustainability-index/"></a>]]></description>
			<content:encoded><![CDATA[<p>12 August 2011</p>
<p>Hang Seng Indexes Company Limited recently announced the results of its review of the Hang Seng Family of Indexes for the quarter ended 30 June 2011. As part of this update, The Hang Seng Corporate Sustainability Index Series was reviewed for the first time.</p>
<p>To view the full media release, please click the link below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/media-centre/year-two-of-the-hang-seng-corporate-sustainability-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard &amp; Poor’s-RepuTex:  Airline Carbon Costs Look Set To Climb</title>
		<link>http://www.reputex.com/media-centre/airline-carbon-costs-look-set-to-climb/</link>
		<comments>http://www.reputex.com/media-centre/airline-carbon-costs-look-set-to-climb/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 08:12:24 +0000</pubDate>
		<dc:creator>kolabs</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=946</guid>
		<description><![CDATA[LONDON March 4, 2011 &#8211; Although the cost to airlines of operating under the European Emissions Trading Scheme (EUETS) from 2012 will likely be marginal at first, it could impact carriers&#8217; credit quality over time, says a report published by &#8230; <a href="http://www.reputex.com/media-centre/airline-carbon-costs-look-set-to-climb/"></a>]]></description>
			<content:encoded><![CDATA[<p>LONDON March 4, 2011 &#8211; Although the cost to airlines of operating under the European Emissions Trading Scheme (EUETS) from 2012 will likely be marginal at first, it could impact carriers&#8217; credit quality over time, says a report published by Standard &amp; Poor&#8217;s Ratings Services, applying RepuTex carbon analytics.  Titled &#8220;Airline Carbon Costs Take Off As EU Emissions Regulations Reach For The Skies,&#8221; the report outlines how the EU ETS will increase the airlines&#8217; financial liabilities associated with carbon emissions.</p>
<p>The airline sector is currently responsible for a relatively small (3%) share of total global emissions.  However, this is set to rise as the sector experiences rapid growth. According to industry experts, the airlines&#8217; share of total emissions will increase to 5% by 2050.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/media-centre/airline-carbon-costs-look-set-to-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of RepuTex Asian ESG Data Service</title>
		<link>http://www.reputex.com/media-centre/launch-of-reputex-asian-esg-data-service/</link>
		<comments>http://www.reputex.com/media-centre/launch-of-reputex-asian-esg-data-service/#comments</comments>
		<pubDate>Tue, 24 May 2011 03:18:11 +0000</pubDate>
		<dc:creator>kolabs</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=681</guid>
		<description><![CDATA[RepuTex’s Asian ESG Ratings to go Public with Launch of New Specialist Asia Data Service   Hong Kong, 24th May, 2011 – RepuTex Hong Kong today released the world’s first comprehensive Asian ESG data service, providing companies and the investment &#8230; <a href="http://www.reputex.com/media-centre/launch-of-reputex-asian-esg-data-service/"></a>]]></description>
			<content:encoded><![CDATA[<p>RepuTex’s Asian ESG Ratings to go Public with Launch of New Specialist Asia Data Service<br />
 <br />
Hong Kong, 24th May, 2011 – RepuTex Hong Kong today released the world’s first comprehensive Asian ESG data service, providing companies and the investment community with detailed information on the environment, social, governance and workplace practices of the top 1,100 stocks in Asia (ex Japan) markets.</p>
<p>To download RepuTex’s media release, please click on the link below</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/media-centre/launch-of-reputex-asian-esg-data-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Carbon Price to Cost ASX200 up to $3.3 Billion</title>
		<link>http://www.reputex.com/media-centre/australian-carbon-price-to-cost-asx200-up-to-3-3-billion/</link>
		<comments>http://www.reputex.com/media-centre/australian-carbon-price-to-cost-asx200-up-to-3-3-billion/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 02:42:37 +0000</pubDate>
		<dc:creator>reputex</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=524</guid>
		<description><![CDATA[Melbourne, 25th February, 2011 – Research conducted by carbon analytics firm RepuTex, indicates that S&#38;P ASX 200 companies would face annual carbon costs of up to $3.3 billion should an interim price on carbon be introduced in 2012, as announced &#8230; <a href="http://www.reputex.com/media-centre/australian-carbon-price-to-cost-asx200-up-to-3-3-billion/"></a>]]></description>
			<content:encoded><![CDATA[<p>Melbourne, 25th February, 2011 – Research conducted by carbon analytics firm RepuTex, indicates that S&amp;P ASX 200 companies would face annual carbon costs of up to $3.3 billion should an interim price on carbon be introduced in 2012, as announced yesterday by the Australian Prime Minister, Julia Gillard. 47% of this potential cost, or $1.57bn would be passed on to consumers, leaving a net liability of $1.75bn on S&amp;P ASX 200 companies. Forward looking exposure is subsequently expected to be material on Australian companies, impacting returns along with financing, investment and competition, notably within the Power, Energy, Transportation and Materials sectors.</p>
<p>To download RepuTex’s media release, please click on the link below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/media-centre/australian-carbon-price-to-cost-asx200-up-to-3-3-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

