<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Media Centre</title>
	<atom:link href="http://www.reputex.com/category/media-centre/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reputex.com</link>
	<description>Critical Emissions Insights and Intelligence</description>
	<lastBuildDate>Thu, 16 May 2013 04:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Power Emissions fall to 10 year low as coal output drops</title>
		<link>http://www.reputex.com/media-centre/power-emissions-fall-to-10-year-low-as-coal-output-drops/</link>
		<comments>http://www.reputex.com/media-centre/power-emissions-fall-to-10-year-low-as-coal-output-drops/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 03:52:53 +0000</pubDate>
		<dc:creator>RepuTex</dc:creator>
				<category><![CDATA[Insight Articles]]></category>
		<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=3715</guid>
		<description><![CDATA[Key highlights: Emissions across the Australian NEM have fallen to record lows off the back of a 10 year low in coal generation Increased rate of build for new renewable generation is forecast to outstrip the pace of electricity demand &#8230; <a href="http://www.reputex.com/media-centre/power-emissions-fall-to-10-year-low-as-coal-output-drops/"></a>]]></description>
			<content:encoded><![CDATA[<p>Key highlights:</p>
<ul>
<li>Emissions across the Australian NEM have fallen to record lows off the back of a 10 year low in coal generation</li>
<li>Increased rate of build for new renewable generation is forecast to outstrip the pace of electricity demand growth through to 2020.</li>
<li>Non Stationary Energy emissions are forecast to rise through to 2020 on the back of considerable growth in LNG Processing assets.</li>
</ul>
<p><strong>NEM C02 Emissions Fall to 10 Year Low</strong></p>
<p>Greenhouse gas emissions across Australia&#8217;s National Electricity Market (NEM) have fallen to a ten year low due to increased competition in the generation sector, as thin demand and increased supply of renewables squeezes out coal generation.</p>
<p>Coal generation is at its lowest level in 10 years, contributing 74.8% of all generation, down 11% from 85.8% in 2008-09. Renewables output has increased steadily, with wind and hydro generation reaching 12.5% across the NEM.</p>
<p>Gas generation (12.7%), Hydro (8.7%), and Wind (3.8%) are all at record high generation levels, with the full commissioning of Macarthur’s 420MW of wind capacity in Q3 forecast to further increase wind generation going forward.</p>
<h2>To learn more about this service, why not start a free trial?</h2>
<p>RepuTex’s Market Intelligence service assists customers to gain a detailed understanding of the Australian carbon market, and the flow on implications for local power, gas and clean energy market shape.</p>
<p>With over 150 subscribing customers locally, our analytics have become a key reference point for Australian carbon, power and energy market professionals who rely on our independent outlooks and forecasts to support a range of internal decision making and external communications.</p>
<p><a href="mailto:adam.ford@reputex.com?subject=Registration%20of%20Interest&#038;body=Please%20register%20my%20interest%20in%20a%20free%20trial%20of%20your%20subscription%20services.%0d%0dA%20RepuTex%20representative%20will%20be%20in%20touch%20shortly.">Click here</a>, to contact RepuTex now to start your free trial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/media-centre/power-emissions-fall-to-10-year-low-as-coal-output-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q2 FY13 Energy Outlook &#8211; RepuTex Webinar</title>
		<link>http://www.reputex.com/media-centre/q2-fy13-energy-outlook-reputex-webinar/</link>
		<comments>http://www.reputex.com/media-centre/q2-fy13-energy-outlook-reputex-webinar/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 06:16:41 +0000</pubDate>
		<dc:creator>RepuTex</dc:creator>
				<category><![CDATA[Media Centre]]></category>
		<category><![CDATA[Webinars / Events]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=3572</guid>
		<description><![CDATA[Download public webinar slides HERE. This webinar, as delivered March 6, 2013 examines the outlook for the Australian energy sector, accounting for recent changes to RepuTex&#8217;s carbon price outlook. We examine the question of whether gas or renewables are actually &#8230; <a href="http://www.reputex.com/media-centre/q2-fy13-energy-outlook-reputex-webinar/"></a>]]></description>
			<content:encoded><![CDATA[<h2>Download public webinar slides <a href="http://www.reputex.com/wp-content/uploads/2013/03/RepuTex-Webinar_Energy-Market-Outlook-Q2-Update_Public.pdf">HERE.</a></h2>
<p>This webinar, as delivered March 6, 2013 examines the outlook for the Australian energy sector, accounting for recent changes to RepuTex&#8217;s carbon price outlook. We examine the question of whether gas or renewables are actually better positioned to gain share at coal&#8217;s expense and look at the diverging fortunes of brown versus black coal.</p>
<p><strong>AGENDA</strong><br />
1.INTRODUCTION<br />
2.REVIEW OF FY13 GENERATION AND EMISSIONS<br />
3.BASE CASE: INTRODUCTION AND ASSUMPTIONS<br />
4.BASE CASE: ELECTRICITY AND EMISSIONS OUTLOOK FY12-20<br />
5.SCENARIO 1: IMPACT OF CPM REPEAL ON GENERATION MIX FY12-20</p>
<p><a href="http://www.reputex.com/wp-content/uploads/2013/03/RepuTex-Webinar_Energy-Market-Outlook-Q2-Update_Public.pdf">CLICK HERE to download the public webinar slides FREE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/media-centre/q2-fy13-energy-outlook-reputex-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU ETS Reform &#8211; RepuTex Webinar</title>
		<link>http://www.reputex.com/media-centre/eu-ets-reform-reputex-webinar/</link>
		<comments>http://www.reputex.com/media-centre/eu-ets-reform-reputex-webinar/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 22:50:15 +0000</pubDate>
		<dc:creator>RepuTex</dc:creator>
				<category><![CDATA[Media Centre]]></category>
		<category><![CDATA[Webinars / Events]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=3417</guid>
		<description><![CDATA[Download webinar slides here. RepuTex has modelled a series of carbon price scenarios analysing proposed short and long term market reform in the EU ETS and the implications for Australian carbon prices through to 2020. In this webinar we explore &#8230; <a href="http://www.reputex.com/media-centre/eu-ets-reform-reputex-webinar/"></a>]]></description>
			<content:encoded><![CDATA[<p>Download webinar slides <a href="http://www.reputex.com/wp-content/uploads/2013/02/RepuTex-Webinar_EU-ETS-Market-Reform-The-Long-and-the-Short-of-It_Public.pdf">here.</a></p>
<p>RepuTex has modelled a series of carbon price scenarios analysing proposed short and long term market reform in the EU ETS and the implications for Australian carbon prices through to 2020. In this webinar we explore those scenarios and provide our outlook for the Australian carbon market.</p>
<p><strong>AGENDA</strong><br />
1.THE EU ETS AND CARBON PRICE DRIVERS<br />
2.CURRENT STATE OF PLAY<br />
3.PROPSED BACKLOADING REFORM AND PHASE III OVERVIEW<br />
4.REPUTEX SHORT TERM EUA PRICE SCENARIOS<br />
5.REPUTEX LONG TERM EUA PRICE SCENARIOS<br />
6.REPUTEX AUSTRALIAN CARBON PRICE SCENARIOS</p>
<p><a href="http://www.reputex.com/wp-content/uploads/2013/02/RepuTex-Webinar_EU-ETS-Market-Reform-The-Long-and-the-Short-of-It_Public.pdf">CLICK HERE to download the webinar slides FREE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/media-centre/eu-ets-reform-reputex-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Demand Away From the Peak</title>
		<link>http://www.reputex.com/media-centre/taking-demand-away-from-the-peak/</link>
		<comments>http://www.reputex.com/media-centre/taking-demand-away-from-the-peak/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 23:43:46 +0000</pubDate>
		<dc:creator>RepuTex</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=3181</guid>
		<description><![CDATA[Climate Spectator reports: &#8220;Given record temperatures across Australia this summer, the implementation of more demand-side management, to alleviate system pressures and mitigate wholesale price spikes, ought to be high on Australia’s energy reform agenda &#8230;” - an article by RepuTex&#8217;s &#8230; <a href="http://www.reputex.com/media-centre/taking-demand-away-from-the-peak/"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Climate Spectator</strong> reports: &#8220;Given record temperatures across Australia this summer, the implementation of more demand-side management, to alleviate system pressures and mitigate wholesale price spikes, ought to be high on Australia’s energy reform agenda &#8230;”</p>
<p>- an article by RepuTex&#8217;s Paul Bourke.</p>
<p><strong><a href="http://www.climatespectator.com.au/commentary/taking-demand-away-peak">Read the complete article HERE</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/media-centre/taking-demand-away-from-the-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Constraints add to Soaring Power Prices in Victoria</title>
		<link>http://www.reputex.com/media-centre/grid-constraints-add-to-soaring-power-prices-in-victoria/</link>
		<comments>http://www.reputex.com/media-centre/grid-constraints-add-to-soaring-power-prices-in-victoria/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 04:32:48 +0000</pubDate>
		<dc:creator>RepuTex</dc:creator>
				<category><![CDATA[Insight Articles]]></category>
		<category><![CDATA[Media Centre]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=2973</guid>
		<description><![CDATA[When Victoria recorded its hottest November day on record on Thursday, 29 November 2012, the wholesale price of electricity spiked in the late afternoon, rising from less than A$100/MW in the morning to nearly A$10,000/MW by 4.30 PM. There was &#8230; <a href="http://www.reputex.com/media-centre/grid-constraints-add-to-soaring-power-prices-in-victoria/"></a>]]></description>
			<content:encoded><![CDATA[<p>When Victoria recorded its hottest November day on record on Thursday, 29 November 2012, the wholesale price of electricity spiked in the late afternoon, rising from less than A$100/MW in the morning to nearly A$10,000/MW by 4.30 PM. There was a significant amount of wind energy output during the day which  provided as much as 10 per cent of South Australia and Victoria’s electricity supply. However, the strong northerly winds were choked off in the late afternoon by a high pressure weather system that had formed over South Australia by mid-afternoon. The drop in wind speeds that came with the change in weather reduced the amount of electricity generated from onshore wind farms in Victoria at the same time as demand from air conditioning units began to peak. The result was astronomically high electricity prices in Victoria&#8230;</p>
<p>INSIGHTS ARTICLE &#8211; DECEMBER 2012</p>
<p>The complete article is available to subscribers of our carbon research services, which start from as little as $98 per month.</p>
<table style="width: 455px;" border="0" cellspacing="0" cellpadding="10">
<tbody>
<tr>
<td style="color: #ffffff; font-size: 12px; line-height: 22px; background-color: #132736; width: 455px; text-align: center;"><strong>For further information on our subscription services, please <a href="http://www.reputex.com/products/carbon-market-intelligence/">VISIT HERE</a><br />
or contact a RepuTex representative <a href="mailto:adam.ford@reputex.com?subject=Request%20further%20information%20-%20RepuTex%20Carbon%20Market%20Tracker&amp;body=I%20am%20interested%20in%20obtaining%20further%20information%20regarding%20this%20product.%20Please%20contact%20me%20at%20earliest%20convenience.%0d%0dI%20understand%20a%20RepuTex%20representative%20will%20contact%20me%20shortly.">HERE</a></strong></td>
</tr>
</tbody>
</table>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/media-centre/grid-constraints-add-to-soaring-power-prices-in-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas growth to slow as King Coal reigns in Australia</title>
		<link>http://www.reputex.com/media-centre/gas-growth-to-slow-as-king-coal-reigns-in-australia/</link>
		<comments>http://www.reputex.com/media-centre/gas-growth-to-slow-as-king-coal-reigns-in-australia/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 03:56:18 +0000</pubDate>
		<dc:creator>RepuTex</dc:creator>
				<category><![CDATA[Media Centre]]></category>
		<category><![CDATA[australia carbon price]]></category>
		<category><![CDATA[carbon emissions Australia]]></category>
		<category><![CDATA[carbon price mechanism]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[gas power generation]]></category>
		<category><![CDATA[price on carbon australia]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=2761</guid>
		<description><![CDATA[Oil &#038; Gas Financial Journal reports: &#8220;Research from carbon analytics firm, RepuTex, indicates that the continued operation of Australia’s highest polluting coal-fired power plants will slow natural gas growth in Australia’s electricity markets, resulting in lower profitability for natural gas-fired &#8230; <a href="http://www.reputex.com/media-centre/gas-growth-to-slow-as-king-coal-reigns-in-australia/"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Oil &#038; Gas Financial Journal</strong> reports: &#8220;Research from carbon analytics firm, RepuTex, indicates that the continued operation of Australia’s highest polluting coal-fired power plants will slow natural gas growth in Australia’s electricity markets, resulting in lower profitability for natural gas-fired power generation operators and a slower transition to natural gas generation &#8230;”</p>
<p><strong><a href="http://www.ogfj.com/articles/2012/10/gas-growth-to-slow-as-king-coal-reigns-in-australia.html">Read the complete article HERE</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/media-centre/gas-growth-to-slow-as-king-coal-reigns-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARBON ALERT: Talks on EU carbon price reform to hit home in Australia</title>
		<link>http://www.reputex.com/media-centre/carbon-alert-talks-on-eu-carbon-price-reform-to-hit-home-in-australia/</link>
		<comments>http://www.reputex.com/media-centre/carbon-alert-talks-on-eu-carbon-price-reform-to-hit-home-in-australia/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 07:48:57 +0000</pubDate>
		<dc:creator>RepuTex</dc:creator>
				<category><![CDATA[Media Centre]]></category>
		<category><![CDATA[Carbon Australia]]></category>
		<category><![CDATA[carbon Europe]]></category>
		<category><![CDATA[carbon price mechanism]]></category>
		<category><![CDATA[Carbon pricing]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[EU backloading]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=2592</guid>
		<description><![CDATA[Preliminary talks held in Europe to reform the European Union Emissions Trading Scheme (EU ETS) will flow through to Australian carbon prices, with the timing and size of any reform crucial for the Australian carbon price, and for Australian companies, &#8230; <a href="http://www.reputex.com/media-centre/carbon-alert-talks-on-eu-carbon-price-reform-to-hit-home-in-australia/"></a>]]></description>
			<content:encoded><![CDATA[<p>Preliminary talks held in Europe to reform the European Union Emissions Trading Scheme (EU ETS) will flow through to Australian carbon prices, with the timing and size of any reform crucial for the Australian carbon price, and for Australian companies, according to carbon analytics firm, RepuTex. </p>
<p>EU officials met on Wednesday to discuss preliminary proposals to remove excess permits from the European Union Emissions Trading Scheme (EU ETS), a move which would restore EU carbon prices to higher levels. However debate continues regarding the impact of the EU market’s proposed reforms, particularly how long the impact of that reform will last, and what that reform will mean for Australian companies. </p>
<p>The EU carbon market is currently oversupplied by an estimated 1.2 billion cumulative permits through to 2020, with proposals to ‘backload’ either 1.2 billion, 900 million or 400 million permits from Phase 3 of the EU ETS, which commences in 2013. </p>
<p>According to RepuTex, backloading may lead to EUA prices recovering to €19/EUA in 2015. However, whether the price recovery is short-lived or not will depend on whether permits are permanently removed, or re-introduced at the end of Phase 3.</p>
<p>“The European backloading measure may see prices recover to the €19 range, however backloading does not mean permits are permanently cancelled,  so should permits be re-introduced into the EU ETS, we may ultimately see downward pressure on EUA prices towards 2018”, said RepuTex Executive Director, Hugh Grossman. </p>
<p>“What scenario the EU Commission agrees to will be pivotal to EUA prices. If permits are cancelled permanently, we may see upward pressure on prices beyond €19, leading to higher abatement costs for companies in Australia, and potentially greater demand for domestic offsets under the Carbon Faming Initiative, which would be better positioned economically”, said Mr Grossman. </p>
<p>The European Commission aims to reach a position towards the end of 2012, however there is some uncertainty around the timetable for the back-loading.</p>
<p>The Commission will conclude its consultation with stakeholders by November 2012, with representatives of the EU Member States to discuss the proposal, negotiate further changes, and vote towards the end of the year. The proposal will then move to the Council of Ministers and to the European Parliament itself. </p>
<p>According to RepuTex, the timing and size of the set-aside will be crucial in determining carbon costs in Australia. </p>
<p>“The larger and more permanent any European set-aside, the greater the impact of the EU price on Australian companies and local offset markets’, said Mr Grossman. </p>
<p>“Combined with domestic policy scenarios regarding the Australian Government’s contracts for closure of brown coal generators, and further domestic linkages with schemes in New Zealand and South Korea, Australian carbon prices are set for an interesting ride.”</p>
<hr />
RepuTex has launched a <strong>Multiclient Study:</strong> <em>Changing the Game – the Impact of the Australia-EU ETS Link on Australian Carbon Price Dynamics</em>,  to provide participating clients with a detailed analysis (40-50 pages) of Australian carbon price scenarios out to 2020 to assist clients in the development trading and abatement strategy.</p>
<p>The study will examine EU backloading scenarios, and domestic policy such as  contracts for closure and impact of future linkages with regional carbon markets (eg New Zealand, South Korea). The study will also focus on domestic and international offset prices, along with abatement cost curves across the market.</p>
<table style="width: 455px;" border="0" cellspacing="0" cellpadding="10">
<tbody>
<tr>
<td style="color: #ffffff; font-size: 12px; line-height: 22px; background-color: #132736; width: 455px; text-align: center;"><strong><a href="mailto:adam.ford@reputex.com?subject=Request%20further%20information%20-%20RepuTex%20Multi-Client%20Study&amp;body=I%20am%20interested%20in%20obtaining%20the%20prospectus%20concerning%20the%20above%20study.%20Please%20contact%20me%20at%20earliest%20convenience.">CLICK HERE</a> to receive the study prospectus</strong></td>
</tr>
</tbody>
</table>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/media-centre/carbon-alert-talks-on-eu-carbon-price-reform-to-hit-home-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon pricing change to save business $2.5bn: report</title>
		<link>http://www.reputex.com/media-centre/carbon-pricing-change-to-save-business-2-5bn-report/</link>
		<comments>http://www.reputex.com/media-centre/carbon-pricing-change-to-save-business-2-5bn-report/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 00:06:02 +0000</pubDate>
		<dc:creator>RepuTex</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=2389</guid>
		<description><![CDATA[The Australian Financial Review reports: &#8220;Big business could save $2.5 billion over five years due to the federal government&#8217;s decision to scrap the floor price for its emissions trading scheme (ETS), analysts say &#8230;” Read the complete article HERE]]></description>
			<content:encoded><![CDATA[<p><strong>The Australian Financial Review</strong> reports: &#8220;Big business could save $2.5 billion over five years due to the federal government&#8217;s decision to scrap the floor price for its emissions trading scheme (ETS), analysts say &#8230;”</p>
<p><strong><a href="http://afr.com/p/national/carbon_pricing_change_to_save_business_YdJrlEEBIhHiIXKEHjwe5L">Read the complete article HERE</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/media-centre/carbon-pricing-change-to-save-business-2-5bn-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETS change to save business $2.5bil: report</title>
		<link>http://www.reputex.com/media-centre/ets-change-to-save-business-2-5bil-report/</link>
		<comments>http://www.reputex.com/media-centre/ets-change-to-save-business-2-5bil-report/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 03:37:24 +0000</pubDate>
		<dc:creator>RepuTex</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=2382</guid>
		<description><![CDATA[The Australian reports: &#8220;Big business could save $2.5 billion over five years due to the federal government&#8217;s decision to scrap the floor price for its emissions trading scheme (ETS), analysts say &#8230;” Read the complete article HERE]]></description>
			<content:encoded><![CDATA[<p><strong>The Australian</strong> reports: &#8220;Big business could save $2.5 billion over five years due to the federal government&#8217;s decision to scrap the floor price for its emissions trading scheme (ETS), analysts say &#8230;”</p>
<p><strong><a href="http://www.theaustralian.com.au/news/breaking-news/ets-change-to-save-business-25bilreport/story-fn3dxiwe-1226464708232">Read the complete article HERE</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/media-centre/ets-change-to-save-business-2-5bil-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDIA RELEASE &#8211; Links to EU to save Australian emitters $2.5bn</title>
		<link>http://www.reputex.com/media-centre/media-release-links-to-eu-to-save-australian-emitters-2-5bn/</link>
		<comments>http://www.reputex.com/media-centre/media-release-links-to-eu-to-save-australian-emitters-2-5bn/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 00:24:20 +0000</pubDate>
		<dc:creator>RepuTex</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=2404</guid>
		<description><![CDATA[Links to EU carbon scheme to save Australian emitters $2.5bn: RepuTex Power, Coal and Energy sectors forecast to be key winners MELBOURNE – September 4, 2012 &#8211; A new report from carbon analytics firm, RepuTex, indicates that last week’s announcement &#8230; <a href="http://www.reputex.com/media-centre/media-release-links-to-eu-to-save-australian-emitters-2-5bn/"></a>]]></description>
			<content:encoded><![CDATA[<h1>Links to EU carbon scheme to save Australian emitters $2.5bn: RepuTex</h1>
<p></p>
<h2>Power, Coal and Energy sectors forecast to be key winners</h2>
<p>MELBOURNE – September 4, 2012 &#8211; A new report from carbon analytics firm, RepuTex, indicates that last week’s announcement of plans to link Australian and European carbon pricing schemes is set to save liable Australian companies $2.5bn over 5 years.</p>
<p>According to RepuTex, European and international carbon units are forecast to trade through FY 2016-2020 at an average  of A$11.50 per tonne – well down on the A$15 floor price. This lower carbon price will lead to notable savings for Australian companies.</p>
<p>“We forecast an average saving to firms of around 16%, or $2.5bn between 2015 and 2020, relative to the previous floor price scenario,” said RepuTex Associate Director of Research, Paul Bourke.</p>
<p>“Depending on policy measures taken in the EU, we anticipate Australian companies to take advantage of a more credible price trajectory than under the previous floor price.</p>
<p>“We expect European and international carbon units to trade between A$17 and A$7 over FY 2016-2020, with Australian buyers using cheap international permits to meet around 22 per cent of their total liability over this period, before switching to European permits towards the latter part of the decade,” said Mr Bourke.</p>
<p>RepuTex research shows power generators will gain the most from the EU link, with the sector set to register a net gain of up to $1.5bn over 5 years. Coal miners can expect a windfall of up to $560m over the same period, and non-coal energy producers up to $230m.</p>
<p>Carbon price movements in Australia – and company liabilities – are expected to be strongly correlated with the outcome of carbon market policy decisions made in Europe. The EU, faced with sluggish economic growth across its member countries, is presently producing at a level significantly below its emissions cap, leading to an over-supply of EUAs equating to over 700 million tonnes of carbon, which has kept EUA prices subdued.</p>
<p>The EU has proposed setting aside &#8211; either temporarily or permanently, a number of EUAs with a view to allowing the price to recover over the short term. The size and nature of this set-aside are yet to be confirmed.</p>
<p>According to RepuTex, the timing and size of the set-aside will be crucial in determining the savings to Australian firms, as will the timing of the return of those permits (if at all) to the market.</p>
<p>“The larger and more permanent any European set-aside, the greater the compound impact of the new demand from Australia will be on EUA prices post-2015, once the schemes become linked,” said Mr Bourke.</p>
<p>“We anticipate that permits set-aside in the short term will be re-introduced to the EU market in 2018, but if this is pushed back to 2020 we should see stronger overall carbon prices and higher liabilities for Australian liable companies compared to the floor price scenario.”</p>
<p>“If enough of a deficit is restored in Phase 3, we may also see Australian demand for EUAs support prices in Europe from FY 2016,” he said.</p>
<p>RepuTex forecasts greenhouse gas emissions from Australia’s liable entities out to 2020, applying this data to forecast carbon market fundamentals and pricing in the Australian and European markets over the same period.</p>
<p>On the question of whether it was in Australian firms’ interest to look at buying up EUAs now, while the price remains near record lows, Mr Bourke noted, “The current EUA price curve does not suggest there is an imminent need for Australian compliance buyers to lock in EUAs, however policy measures to address the EU ETS oversupply are expected to shift expectations towards higher EUA prices in Phase 3, but it is not clear by how much or if they will be effective.”</p>
<p><strong>Copies of the report “Linking Australia’s ETS from 2015 with EU ETS: Scenarios for Abatement” are available to media upon request</strong></p>
<p>Paul Bourke is available for interview.</p>
<p><strong>Media Enquiries</strong><br />
Adam Ford, Associate Director – Marketing<br />
RepuTex Australia<br />
Ph. (03) 9654 7099 | mob. 0425 320 533<br />
Adam.ford@reputex.com</p>
<p>-ENDS-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/media-centre/media-release-links-to-eu-to-save-australian-emitters-2-5bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
