<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RepuTex</title>
	<atom:link href="http://www.reputex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reputex.com</link>
	<description>Critical Emissions Insights and Intelligence</description>
	<lastBuildDate>Wed, 22 Feb 2012 08:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RepuTex Flags Asia’s Governance Hot Spots</title>
		<link>http://www.reputex.com/publications/reputex-flags-asia%e2%80%99s-governance-hot-spots-2/</link>
		<comments>http://www.reputex.com/publications/reputex-flags-asia%e2%80%99s-governance-hot-spots-2/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 06:43:51 +0000</pubDate>
		<dc:creator>kolabs</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=1218</guid>
		<description><![CDATA[HONG KONG, 24th November 2011 – RepuTex today launched its first Corporate Governance: Asia Market Watch detailing findings of an extensive study into its 1,200 Asia (ex Japan) companies, to identify corporate governance Rating Flags based on 10 RepuTex Corporate &#8230; <a href="http://www.reputex.com/publications/reputex-flags-asia%e2%80%99s-governance-hot-spots-2/"></a>]]></description>
			<content:encoded><![CDATA[<p>HONG KONG, 24th November 2011 – RepuTex today launched its first Corporate Governance: Asia Market Watch detailing findings of an extensive study into its 1,200 Asia (ex Japan) companies, to identify corporate governance Rating Flags based on 10 RepuTex Corporate Governance criteria. Analysis identifies governance hot spots for companies across the region, and for the first time provides a granular understanding of the specific governance Rating Flags as triggers across all sectors, and Asian markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/publications/reputex-flags-asia%e2%80%99s-governance-hot-spots-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RepuTex Wins 2011 Australia-China Business Award</title>
		<link>http://www.reputex.com/media-centre/reputex-wins-2011-australia-china-business-award/</link>
		<comments>http://www.reputex.com/media-centre/reputex-wins-2011-australia-china-business-award/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 08:12:01 +0000</pubDate>
		<dc:creator>reputex</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=1200</guid>
		<description><![CDATA[RepuTex Hong Kong was proud to receive a major regional award at the 2011 Australia-China Business Awards gala event held in Hong Kong last week. The awards which celebrate the excellence of Australian firms across China are organised by the &#8230; <a href="http://www.reputex.com/media-centre/reputex-wins-2011-australia-china-business-award/"></a>]]></description>
			<content:encoded><![CDATA[<p>RepuTex Hong Kong was proud to receive a major regional award at the 2011 Australia-China Business Awards gala event held in Hong Kong last week.</p>
<p>The awards which celebrate the excellence of Australian firms across China are organised by the Australian Chamber of Commerce in Hong Kong and Macau, in association with Australian chambers in Beijing, Shanghai, South China, Taiwan and Fujian.</p>
<p>RepuTex was recognised for its work with leading Chinese and Asian financial market firms, particularly its relationships with Hang Seng Index Company and the Shanghai Stock Exchange.</p>
<p>“RepuTex’s emissions insights and intelligence across the Asia Pacific markets is poised to grow in line with new regulations in mainland China and Australia” said Martha Grossman, Director Asia.</p>
<p>RepuTex’s coverage takes in 95% of market capitalisation in Asia (ex Japan) including China, Hong Kong, Taiwan, Korea, India, Singapore, Malaysia, Indonesia, Philippines and Thailand.  Services also extend to unlisted or private companies, government organisations and institutions.  The company provides data, benchmarking and performance analysis on ESG and carbon risk exposures to financial markets, corporate and government clients worldwide.</p>
<p>The Hong Kong team has recently introduced training services to meet demand from Asian companies seeking to understand ESG and carbon related risks as these increasingly become material.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/media-centre/reputex-wins-2011-australia-china-business-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 2012 Carbon Price For Australia &#8211; Medium Cap Firms at Risk</title>
		<link>http://www.reputex.com/publications/medium-cap-companies-at-risk-under-carbon-tax-2/</link>
		<comments>http://www.reputex.com/publications/medium-cap-companies-at-risk-under-carbon-tax-2/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 01:43:03 +0000</pubDate>
		<dc:creator>reputex</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=1178</guid>
		<description><![CDATA[MELBOURNE, 25th October, 2011 – New research released today by RepuTex indicates that the Australian Government’s Carbon Price Mechanism (CPM) will cost S&#38;P ASX 200 companies AUD $18.7bn over a ten year period from FY 2013-2022, with high polluting medium &#8230; <a href="http://www.reputex.com/publications/medium-cap-companies-at-risk-under-carbon-tax-2/"></a>]]></description>
			<content:encoded><![CDATA[<p>MELBOURNE, 25th October, 2011 – New research released today by RepuTex indicates that the Australian Government’s Carbon Price Mechanism (CPM) will cost S&amp;P ASX 200 companies AUD $18.7bn over a ten year period from FY 2013-2022, with high polluting medium and small capitalised Materials and Industrials companies faring the worst.</p>
<p>According to RepuTex: </p>
<ul>
<li>Before any carbon costs are passed through, S&amp;P ASX 200 companies are expected to face cumulative direct and indirect carbon costs (after Government Assistance) of approximately AUD $33.4 billion from FY 2013 through to FY 2022.</li>
<li>RepuTex estimates that 43% of the above cost, or $14.6b, is expected to be passed through to consumers, leaving S&amp;P ASX 200 companies liable for $18.7b over the 10 year period.</li>
<li>All firms will be exposed to an indirect cost through the purchasing of electricity and supply chain inputs. These liabilities account for 43% of the total S&amp;P ASX 200 carbon cost.</li>
<li>Mid and small capitalised Materials and Industrials companies face the highest earnings impacts due to their lower revenues and generally lower levels of diversification.</li>
</ul>
<p> To receive RepuTex&#8217;s research update, A 2012 Carbon Price for Australia, part of RepuTex’s Carbon Insights package, please click here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/publications/medium-cap-companies-at-risk-under-carbon-tax-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medium Cap Companies at Risk Under Carbon Tax</title>
		<link>http://www.reputex.com/media-centre/medium-cap-companies-at-risk-under-carbon-tax/</link>
		<comments>http://www.reputex.com/media-centre/medium-cap-companies-at-risk-under-carbon-tax/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 01:39:21 +0000</pubDate>
		<dc:creator>reputex</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=1171</guid>
		<description><![CDATA[MELBOURNE, 25th October, 2011 – New research released today by RepuTex indicates that the Australian Government’s Carbon Price Mechanism (CPM) will cost S&#38;P ASX 200 companies AUD $18.7bn over a ten year period from FY 2013-2022, with high polluting medium &#8230; <a href="http://www.reputex.com/media-centre/medium-cap-companies-at-risk-under-carbon-tax/"></a>]]></description>
			<content:encoded><![CDATA[<p>MELBOURNE, 25th October, 2011 – New research released today by RepuTex indicates that the Australian Government’s Carbon Price Mechanism (CPM) will cost S&amp;P ASX 200 companies AUD $18.7bn over a ten year period from FY 2013-2022, with high polluting medium and small capitalised Materials and Industrials companies faring the worst.</p>
<p>According to RepuTex: </p>
<ul>
<li>Before any carbon costs are passed through, S&amp;P ASX 200 companies are expected to face cumulative direct and indirect carbon costs (after Government Assistance) of approximately AUD $33.4 billion from FY 2013 through to FY 2022.</li>
<li>RepuTex estimates that 43% of the above cost, or $14.6b, is expected to be passed through to consumers, leaving S&amp;P ASX 200 companies liable for $18.7b over the 10 year period.</li>
<li>All firms will be exposed to an indirect cost through the purchasing of electricity and supply chain inputs. These liabilities account for 43% of the total S&amp;P ASX 200 carbon cost.</li>
<li>Mid and small capitalised Materials and Industrials companies face the highest earnings impacts due to their lower revenues and generally lower levels of diversification.</li>
</ul>
<p> To receive RepuTex&#8217;s research update, A 2012 Carbon Price for Australia, part of RepuTex’s Carbon Insights package, please click here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/media-centre/medium-cap-companies-at-risk-under-carbon-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Big Winner from Carbon Tax</title>
		<link>http://www.reputex.com/publications/natural-gas-big-winner-from-carbon-tax/</link>
		<comments>http://www.reputex.com/publications/natural-gas-big-winner-from-carbon-tax/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 02:19:48 +0000</pubDate>
		<dc:creator>reputex</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=1148</guid>
		<description><![CDATA[MELBOURNE, 27th September, 2011 – RepuTex, a leading carbon analytics firm, today released research into the impact of the proposed carbon tax on the Australian power industry from 2011 to 2020. Research found that natural gas generators will be the &#8230; <a href="http://www.reputex.com/publications/natural-gas-big-winner-from-carbon-tax/"></a>]]></description>
			<content:encoded><![CDATA[<p>MELBOURNE, 27th September, 2011 – RepuTex, a leading carbon analytics firm, today released research into the impact of the proposed carbon tax on the Australian power industry from 2011 to 2020.  Research found that natural gas generators will be the big winners with generation projected to increase by 40% by 2020. </p>
<p>Over the same period, RepuTex predict that Australian power industry emissions will drop by 9% (equal to a 5% reduction from 2000 levels) and generation from brown and black coal is expected to reduce by 40% and 20% respectively by 2020.</p>
<p>Full findings will be made available in a forthcoming report with Standard &#038; Poor’s. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/publications/natural-gas-big-winner-from-carbon-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Big Winner from Carbon Tax</title>
		<link>http://www.reputex.com/media-centre/carbon-tax-will-slash-australian-power-emissions/</link>
		<comments>http://www.reputex.com/media-centre/carbon-tax-will-slash-australian-power-emissions/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 02:03:28 +0000</pubDate>
		<dc:creator>reputex</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=1134</guid>
		<description><![CDATA[MELBOURNE, 27th September, 2011 – RepuTex, a leading carbon analytics firm, today released research into the impact of the proposed carbon tax on the Australian power industry from 2011 to 2020. Research found that natural gas generators will be the &#8230; <a href="http://www.reputex.com/media-centre/carbon-tax-will-slash-australian-power-emissions/"></a>]]></description>
			<content:encoded><![CDATA[<p>MELBOURNE, 27th September, 2011 – RepuTex, a leading carbon analytics firm, today released research into the impact of the proposed carbon tax on the Australian power industry from 2011 to 2020. Research found that natural gas generators will be the big winners with generation projected to increase by 40% by 2020.</p>
<p>Over the same period, RepuTex predict that Australian power industry emissions will drop by 9% (equal to a 5% reduction from 2000 levels) and generation from brown and black coal is expected to reduce by 40% and 20% respectively by 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/media-centre/carbon-tax-will-slash-australian-power-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Emissions Lower for August, and Will Continue to Drop</title>
		<link>http://www.reputex.com/media-centre/power-emissions-lower-for-august-and-will-continue-to-drop/</link>
		<comments>http://www.reputex.com/media-centre/power-emissions-lower-for-august-and-will-continue-to-drop/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 04:10:09 +0000</pubDate>
		<dc:creator>reputex</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=1109</guid>
		<description><![CDATA[Research by carbon analytics firm, RepuTex, reveals that emissions from Australia’s power industry dropped 3.63% in August compared to July, with RepuTex’s month-on-month emissions forecast projecting a further fall of 5% through September. Milder weather across mainland states in August &#8230; <a href="http://www.reputex.com/media-centre/power-emissions-lower-for-august-and-will-continue-to-drop/"></a>]]></description>
			<content:encoded><![CDATA[<p>Research by carbon analytics firm, RepuTex, reveals that emissions from Australia’s power industry dropped 3.63% in August compared to July, with RepuTex’s month-on-month emissions forecast projecting a further fall of 5% through September.</p>
<p>Milder weather across mainland states in August led to a decrease in emissions from Black Coal in New South Wales and Queensland. Increased gas output and higher wind generation in southern states is likely to see further reductions in September. To year end FY 2011-12, RepuTex project a 3.7% year-on-year increase in power emissions, coming off a low base in FY 2010 due to low demand as a result of La-Nina climatic conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/media-centre/power-emissions-lower-for-august-and-will-continue-to-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RepuTex August Power Emissions Insights</title>
		<link>http://www.reputex.com/publications/reputex-august-power-emissions-insights/</link>
		<comments>http://www.reputex.com/publications/reputex-august-power-emissions-insights/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 03:56:45 +0000</pubDate>
		<dc:creator>reputex</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=1101</guid>
		<description><![CDATA[Research by carbon analytics firm, RepuTex, reveals that emissions from Australia’s power industry dropped 3.63% in August compared to July, with RepuTex’s month-on-month emissions forecast projecting a further fall of 5% through September. Milder weather across mainland states in August &#8230; <a href="http://www.reputex.com/publications/reputex-august-power-emissions-insights/"></a>]]></description>
			<content:encoded><![CDATA[<p>Research by carbon analytics firm, RepuTex, reveals that emissions from Australia’s power industry dropped 3.63% in August compared to July, with RepuTex’s month-on-month emissions forecast projecting a further fall of 5% through September.</p>
<p>Milder weather across mainland states in August led to a decrease in emissions from Black Coal in New South Wales and Queensland. Increased gas output and higher wind generation in southern states is likely to see further reductions in September. To year end FY 2011-12, RepuTex project a 3.7% year-on-year increase in power emissions, coming off a low base in FY 2010 due to low demand as a result of La-Nina climatic conditions.</p>
<p>To view a full breakdown of RepuTex’s August Emissions Insights Report, please download below</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/publications/reputex-august-power-emissions-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Note: Year Two of the HSI Corporate Sustainability Index</title>
		<link>http://www.reputex.com/publications/research-note-year-two-of-the-hang-seng-corporate-sustainability-index/</link>
		<comments>http://www.reputex.com/publications/research-note-year-two-of-the-hang-seng-corporate-sustainability-index/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 04:38:29 +0000</pubDate>
		<dc:creator>reputex</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=1037</guid>
		<description><![CDATA[RepuTex has undertaken an extensive review of the ESG performance of 638 companies for the Hang Seng Corporate Sustainability Index in 2011. The report highlights the trends in ESG performance of Hong Kong and mainland China companies in the fields of Corporate Governance, Environmental Impact, Social Impact &#8230; <a href="http://www.reputex.com/publications/research-note-year-two-of-the-hang-seng-corporate-sustainability-index/"></a>]]></description>
			<content:encoded><![CDATA[<p>RepuTex has undertaken an extensive review of the ESG performance of 638 companies for the Hang Seng Corporate Sustainability Index in 2011. The report highlights the trends in ESG performance of Hong Kong and mainland China companies in the fields of Corporate Governance, Environmental Impact, Social Impact and Workplace Practices.</p>
<p>To download RepuTex’s full report, The Year That Was &#8211; Year Two of the Hang Seng Corporate Sustainability Index, please click on the link below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/publications/research-note-year-two-of-the-hang-seng-corporate-sustainability-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong&#8217;s ESG Rating Slips a Notch</title>
		<link>http://www.reputex.com/media-centre/hong-kongs-esg-rating-slips-a-notch/</link>
		<comments>http://www.reputex.com/media-centre/hong-kongs-esg-rating-slips-a-notch/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 02:55:48 +0000</pubDate>
		<dc:creator>reputex</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.reputex.com/?p=1019</guid>
		<description><![CDATA[According to new research released today by RepuTex, the Environmental, Social and Governance (ESG) performance of Hong Kong and China listed companies decreased over the last 12 months, with the average ESG rating for Hong Kong and China listed companies &#8230; <a href="http://www.reputex.com/media-centre/hong-kongs-esg-rating-slips-a-notch/"></a>]]></description>
			<content:encoded><![CDATA[<p>According to new research released today by RepuTex, the Environmental, Social and Governance (ESG) performance of Hong Kong and China listed companies decreased over the last 12 months, with the average ESG rating for Hong Kong and China listed companies slipping from BBB (moderate) in 2010 to BB (unstable) in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reputex.com/media-centre/hong-kongs-esg-rating-slips-a-notch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

